In a move to implement number system for buses based on the routes they service, KSRTC (Kerala Road Transport Corporation) is running a pilot project by implementing the number system on city buses running in Trivandrum (Thiruvananthapuram) city limits. Later this number system will be implemented across the state also considering the public feedback.
The following are the bus numbers to important places in and around Trivandrum:
Place | Bus Number | Location | Bus Number |
East Fort | 1 | Neyyattinkara | 50 |
Thampanoor | A0 | Kovalam | 111 |
Secretariat | 2 | Vizhinjam | 200 |
Airport | 7 | Beemapalli | 201 |
Thampanoor Railway Station | 9 | Sankumukham | 202 |
Pettah Railway Station | 9A | Vettukad | 204 |
Kochuveli Railway Station | 9B | Veli | 205 |
General Hospital | 11 | Vizhinjam Port | 222 |
University | 15 | Vellayani Temple | 303 |
Karyavattom Campus | 150 | Attukal Temple | 333 |
Vanchiyoor Court | 25 | Thiruvallam Parasurama Temple | 24 |
Civil Station | 100 | Karikkakom Temple | 147A |
Medical College | 101 | Neyyar Dam | 444 |
Technopark | 123 | Aruvikkara Dam | 666 |
Museum | 3A | Ponmudi | 777 |
Aakkulam | 19 |
Image Attribution: People vector created by pch.vector – www.freepik.com